|
|
|
Product Details:
Payment & Shipping Terms:
|
| Wattage: | 100W | Lumino Us Flux(lm): | 10500l M±100l M |
|---|---|---|---|
| Input Voltage: | 100-300V AC | CCT: | 2700K-6500K |
| Beam Angle: | 360 Degree | Warranty: | 5 Years |
| High Light: | led wall pack lights,led corn light bulbs |
||
► Feature
· We use Samsung highly powered Led chip giving over 110 lumen per watt,
· Provides an excellent quality of light
· Replaces the traditional CFL, Sodium, Metal Halide lamps
· Instant light, no humming, flickering or warm up period
· Its unique design incorporates a highly effective heat management system
· Maintenance free operation giving up to 80% energy savings
· Not suitable for sealed/enclosed or IP rated fixtures
► Application
Household illumination, supermarket, warehouse and hareware stores, post top street light, public lighting, basement, hotel, corridor, garden, wall lights and so on.
| Wattage Range: | 100W |
| Input Voltage: | 100-300VAC 50-60Hz |
| LED Source: | Samsung SMD5630/ Epistar SMD5730 |
| Luminous Flux: | 110lm/W |
| LED Qty: | 330 pcs |
| CCT: | 3000K/4000K/5000K/6000K |
| CRI: | >80 |
| Power Factor: | >0.9 |
| Beam angle: | 360° |
| IP Rated: | IP64 |
| Lifetime: | 50,000 hours |
| Working Temperature: | -30℃ ~55℃ |
| Dimension: | Φ120*290mm |
| Base: | E40 / E39 (mogul)) |
| Driver: | Internal UL listed LED Driver |
| Warranty: | 3~5 Years |
| Certification: | CE, LVD, EMC, RoHS, FCC |
| Test Report: | IES Files, LM80/LM79 Test Report |
► Dimension
![]()